Book Your Stay
This roomy and well-appointed Tahoe home is ready for your next family vacation. The open floor plan is great for entertaining and offers a comfy sitting area surrounding a cozy gas fireplace and a large flat screen TV. The kitchen is fully equipped with all the basics, and there is a separate dining area so cooking meals for the family will be a snap! The spacious master bedroom is located upstairs and the tub/shower area locks off from the rest of the bathroom for privacy when needed. Down stairs you'll find another full-sized bathroom and 2 additional guests bedrooms, both of which open into the large, wooded back yard. This house is located in a quiet forested neighborhood, adjacent to hiking and biking trails and is just a short drive to Camp Richardson, Baldwin Beach and Emerald Bay. Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. Q, Q, Q, T, VHR#9525
Amenities |
|
View: | Neighborhood View |
Fireplace: | Gas |
Bedding 1: | Queen |
Bedding 2: | Bunks |
Bedding 3: | Queen |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Garage |
Parking Spaces: | 3 |
Stories: | 2 |
Deck: | 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/22/2020 - 03/31/2021 | $205.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $175.00 | N/A | N/A |
07/01/2021 - 09/05/2021 | $205.00 | N/A | N/A |
09/06/2021 - 12/18/2021 | $205.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $201.50 | N/A | N/A |
05/31/2021 - 06/30/2021 | $175.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $369.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $205.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $225.00 | N/A | N/A |
07/12/2021 - 09/02/2021 | $205.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $235.75 | N/A | N/A |
09/06/2021 - 11/24/2021 | $205.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $235.75 | N/A | N/A |
11/28/2021 - 12/20/2021 | $205.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $358.75 | N/A | N/A |
12/27/2021 - 01/01/2022 | $389.50 | N/A | N/A |