1875 Cascade
































Book Your Stay
An oldie but a goodie! This family style home located in the Tahoe Keys offers great views of the channel and surrounding mountains. The house has a smaller upstairs living area, an open floor plan and a lovely backyard that overlooks at boat dock! This modest home is economically priced to meet even the strictest of budgets! WIFI connection available, common hot-tub and common indoor pool great for kids to enjoy. Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. K, F, F, T, T, VHR#2112
Amenities |
|
View: | Lake View |
Pool: | Community |
Hot Tub: | Community |
Fireplace: | Wood |
Bedding 1: | King |
Bedding 2: | 2 Double |
Bedding 3: | 2 Twin |
Skiing: | Nearby |
Golf: | Nearby |
Tennis: | Available |
Dishwasher: | yes |
Parking: | Garage |
Parking Spaces: | 3 |
Stories: | 2 |
Deck: | 2 |
Grill/BBQ: | Gas |
Boat Dock: | yes |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/22/2020 - 03/31/2021 | $165.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $155.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $297.00 | N/A | N/A |
09/06/2021 - 11/24/2021 | $155.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $189.75 | N/A | N/A |
05/31/2021 - 06/30/2021 | $165.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $165.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $181.50 | N/A | N/A |
07/12/2021 - 09/02/2021 | $165.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $189.75 | N/A | N/A |
11/25/2021 - 11/27/2021 | $189.75 | N/A | N/A |
11/28/2021 - 12/20/2021 | $155.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $288.75 | N/A | N/A |
12/27/2021 - 01/01/2022 | $313.50 | N/A | N/A |