3569 April






















Book Your Stay
Cozy and comfortable with a beautifully remodeled kitchen! Single level home with open floor plan. Great value for your group! This reasonably-priced family home features tasteful furnishings and a wood stove enclosed in rock that offers a view of the flickering fire while watching the flat screen TV. Use the fenced backyard and deck and charcoal BBQ grill for dinner at 'home'. Whether you want to snow ski or jet ski or play some roulette, you're only 5 minutes away. WIFI connection available but service not guaranteed. Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. Q, Q, T, Q, T, VHR#4176
Amenities |
|
View: | Neighborhood View |
Fireplace: | Wood |
Bedding 1: | Queen |
Bedding 2: | Queen & Twin |
Bedding 3: | Queen & Twin |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Garage |
Parking Spaces: | 4 |
Stories: | 1 |
Grill/BBQ: | Charcoal |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/25/2021 - 03/31/2021 | $185.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $175.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $201.25 | N/A | N/A |
05/31/2021 - 06/30/2021 | $175.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $333.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $185.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $203.50 | N/A | N/A |
07/12/2021 - 09/02/2021 | $185.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $212.75 | N/A | N/A |
09/06/2021 - 11/24/2021 | $175.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $201.25 | N/A | N/A |
11/28/2021 - 12/20/2021 | $175.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $232.75 | N/A | N/A |
12/27/2021 - 01/01/2022 | $351.50 | N/A | N/A |