1200 #42






















Book Your Stay
This Heavenly Valley condo is all about comfort and location! Hardwood floors, gas fireplace, and modern furnishings give this home a clean and spacious feel. Located near the base of the Heavenly ski lifts, near casinos and walking distance to Lake Tahoe. With the central location, you'll have easy access no matter the weather! Sleeps up to 7 people with 2 bedrooms (1 Queen, 1 Twin, 1 Full, 1 Sofa Bed) and 1.5 baths. This cute and comfortable condo is located in town close to the lake and is just minutes from many restaurants and shopping. Clean and attractive, and a great location and value! - Public Charcoal Grill -Sorry this condo does not have A/C and is NOT pet friendly. VHR# 1546
Amenities |
|
View: | Forest View |
Fireplace: | Gas |
Bedding 1: | Queen |
Bedding 2: | Twin & Full |
Extra Bedding: | Sofa Sleeper |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Covered |
Parking Spaces: | 2 |
Stories: | 2 |
Grill/BBQ: | Community |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/26/2021 - 03/31/2021 | $145.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $130.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $149.50 | N/A | N/A |
07/01/2021 - 07/04/2021 | $261.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $145.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $159.50 | N/A | N/A |
07/12/2021 - 09/02/2021 | $145.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $166.75 | N/A | N/A |
09/06/2021 - 11/24/2021 | $130.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $149.50 | N/A | N/A |
11/28/2021 - 12/20/2021 | $130.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $253.75 | N/A | N/A |
12/27/2021 - 01/01/2022 | $275.50 | N/A | N/A |