

































Book Your Stay
Fantastic Tahoe Keys home with fantastic views from almost every room! A great home to entertain in, large open kitchen, comfortable inviting living room with a fireplace, and those great views from the deck. This 2-level home has 3 bedrooms downstairs and a 4th room that has a sofa sleeper and another TV. Two of those rooms have sliders opening to a well-maintained backyard. The master bedroom upstairs is larger than most apartments, and has its own bathroom. Stay connected with free WiFi. 2 car garage and 2 car driveway available. The Tahoe Keys POA offers access to the indoor and outdoor pools, hot tubs, tennis courts, and beaches, all for minimal fee. Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. K, Q, T, T, Q, Q SOFA SLEEPER VHR#102471
Amenities |
|
View: | Meadow View |
Pool: | Community |
Hot Tub: | Community |
Bedding 1: | King |
Bedding 2: | Queen |
Bedding 3: | 2 Twin |
Bedding 4: | Queen |
Extra Bedding: | Sofa Sleeper |
Skiing: | Nearby |
Golf: | Nearby |
Tennis: | Available |
Dishwasher: | yes |
Parking: | Garage |
Parking Spaces: | 3 |
Grill/BBQ: | Gas & Charcoal |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/22/2020 - 03/31/2021 | $380.00 | N/A | N/A |
04/01/2021 - 06/30/2021 | $345.00 | N/A | N/A |
07/01/2021 - 09/05/2021 | $380.00 | N/A | N/A |
09/06/2021 - 12/18/2021 | $345.00 | N/A | N/A |