1763 Saponi Street. Fresh and clean cabin nestled in the woods close to hiking biking and more!

1763 Saponi
2 Bedroom(s) | 2 Bathroom(s) | Sleeps 6

Book Your Stay

Check In:
Check Out:
# Guests

Charming single story cabin nestled in the woods in a quiet neighborhood close to hiking, biking, skiing and more!!!!This adorable cabin awaits your next Tahoe adventure!! With world class skiing located 8-10 miles from the cabin, and miles upon miles of hiking and biking trails just down the street, this cabin is a perfect home base to enjoy all that South Lake Tahoe and the surrounding areas have to offer! With a large back deck over looking the forest, you can site back relax and enjoy an afternoon or evening barbecue, and there's a gas fireplace in the living room you can cozy up to for those chilly winter nights! A fully equipped kitchen makes cooking meals a snap, or if eating out is more your style, a quick drive in to town gives you access to countless options for casual to fine dining options. Q, F, sofa sleeper. This unit is pet friendly with an additional fee of $40 per pet, per stay & prior authorization. This house does not have AC. VHR 0120

Amenities

View: Forest View
Fireplace: Gas
Pets Allowed: yes
Bedding 1: Queen
Bedding 2: Double
Extra Bedding: Sofa Sleeper
Skiing: Nearby
Golf: Nearby
Dishwasher: yes
Parking: Off Street
Parking Spaces: 2
Stories: 1
Deck: 1
Grill/BBQ: Gas
Minimum Age Allowed: 21
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily Weekly Monthly
12/22/2020 - 03/31/2021 $165.00 N/A N/A
04/01/2021 - 05/27/2021 $140.00 N/A N/A
05/28/2021 - 05/30/2021 $161.00 N/A N/A
05/31/2021 - 06/30/2021 $140.00 N/A N/A
07/01/2021 - 07/04/2021 $297.00 N/A N/A
07/05/2021 - 07/08/2021 $165.00 N/A N/A
07/09/2021 - 07/11/2021 $181.50 N/A N/A
07/12/2021 - 09/02/2021 $165.00 N/A N/A
09/03/2021 - 09/05/2021 $189.75 N/A N/A
09/06/2021 - 11/24/2021 $140.00 N/A N/A
11/25/2021 - 11/27/2021 $161.00 N/A N/A
11/28/2021 - 12/20/2021 $140.00 N/A N/A
12/21/2021 - 12/26/2021 $288.75 N/A N/A
12/27/2021 - 01/01/2022 $313.50 N/A N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.