



































Book Your Stay
Recently renovated cabin nestled in the forest in a quiet, peaceful neighborhood off Pioneer Trail. You'll love the open floor plan and the comfy new furnishings and decor throughout this classic Tahoe mountain Chalet! The home features 2 bedrooms down stairs, a 3rd bedroom upstairs and a spacious loft area offering additional sleeping options, a TV and some books and games for your entertainment. The nicely remodeled kitchen features new stainless steel appliances, granite counter-tops a large dining table and opens up into a warm and inviting living room. The back yard offers quiet tranquility and plenty of room to hang out under the pine trees and enjoy a BBQ with loved ones. Conveniently located less than 7 miles from the casinos at Stateline Nevada & 8 miles from the gorgeous beaches near Camp Richardson Resort & close to many options for biking and hiking and just a quick drive to local restaurants, shops, the lake the casinos and more!!! Sorry this unit is NOT pet friendly. QQQTT VHR #2643
Amenities |
|
View: | Forest View |
Fireplace: | Wood |
Bedding 1: | Queen |
Bedding 2: | Queen |
Bedding 3: | Queen |
Extra Bedding: | Twin Trundle |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Off Street |
Parking Spaces: | 2 |
Stories: | 2 |
Deck: | 2 |
Grill/BBQ: | Gas & Charcoal |
Minimum Age Allowed: | 21 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/22/2020 - 03/31/2021 | $220.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $205.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $396.00 | N/A | N/A |
09/06/2021 - 11/24/2021 | $205.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $235.75 | N/A | N/A |
05/31/2021 - 06/30/2021 | $205.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $220.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $242.00 | N/A | N/A |
07/12/2021 - 09/02/2021 | $220.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $253.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $235.75 | N/A | N/A |
11/28/2021 - 12/20/2021 | $205.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $385.00 | N/A | N/A |
12/27/2021 - 01/01/2022 | $418.00 | N/A | N/A |