2364 Sky Meadows


























Book Your Stay
This charming Chalet is centrally located in the Private Community of Sky Meadows. Beautiful views all through-out the year. Has a fully equipped Kitchen, Stone Fireplace in Living Room with TV's, DVD Player and Stereo System. Chalet is near Ski Resorts, Lake Tahoe, Desolation Wilderness, The Factory Outlets, Restaurants and Shopping! This Home Sleeps 6 in 2 Bedrooms (1 King, 2 Twins and 1 Queen Sofa Sleeper) with 2 Baths. This unit is pet friendly with an additional fee of $40 per pet, per stay & prior authorization Sorry this home does not have A/C! VHR# 0384
Amenities |
|
View: | Neighborhood View |
Fireplace: | Wood |
Pets Allowed: | yes |
Bedding 1: | King |
Bedding 2: | 2 Twin |
Extra Bedding: | Sofa Sleeper |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Off Street |
Parking Spaces: | 1 |
Stories: | 1 |
Deck: | 1 |
Grill/BBQ: | Gas |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/25/2021 - 03/31/2021 | $170.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $195.50 | N/A | N/A |
05/28/2021 - 05/30/2021 | $170.00 | N/A | N/A |
05/31/2021 - 06/30/2021 | $160.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $184.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $160.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $306.00 | N/A | N/A |
07/12/2021 - 09/02/2021 | $170.00 | N/A | N/A |
09/03/2021 - 09/06/2021 | $187.00 | N/A | N/A |
09/06/2021 - 11/24/2021 | $170.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $160.00 | N/A | N/A |
11/28/2021 - 12/20/2021 | $184.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $297.50 | N/A | N/A |
12/27/2021 - 01/01/2022 | $323.00 | N/A | N/A |