2380 Alice Lake
3 Bedroom(s) | 3 Bathroom(s) | Sleeps 6

Book Your Stay

Check In:
Check Out:
# Guests

This top of the line, custom built luxury cabin is a perfect place to stay and play! Vaulted ceilings, backs to miles of picturesque forest service land. You'll love the unique decor which includes hand selected trinkets from around the world! This beautiful cabin, nestled in the woods is a great place to stay for outdoor enthusiasts looking for easy access to hiking and biking trails in the summer, and snow shoeing and cross-country skiing and sledding in the winter! For those of you looking for some night life, the casinos at Stateline are just a few miles down the road, as are the shores of Lake Tahoe!!! Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. Q, F, F VHR# 20-0359

Amenities

View: Mountain View
Fireplace: Gas
Bedding 1: Queen
Bedding 2: Queen
Bedding 3: Queen
Skiing: Nearby
Golf: Nearby
Dishwasher: yes
Parking: Off Street
Parking Spaces: 2
Stories: 2
Deck: 1
Grill/BBQ: Gas
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily Weekly Monthly
02/25/2021 - 03/31/2021 $305.00 N/A N/A
04/01/2021 - 05/27/2021 $250.00 N/A N/A
05/28/2021 - 05/30/2021 $287.50 N/A N/A
05/31/2021 - 06/30/2021 $250.00 N/A N/A
07/01/2021 - 07/04/2021 $495.00 N/A N/A
07/05/2021 - 07/08/2021 $275.00 N/A N/A
07/09/2021 - 07/11/2021 $302.50 N/A N/A
07/12/2021 - 09/02/2021 $275.00 N/A N/A
09/03/2021 - 09/05/2021 $316.25 N/A N/A
09/06/2021 - 11/24/2021 $250.00 N/A N/A
11/25/2021 - 11/27/2021 $287.50 N/A N/A
11/28/2021 - 12/20/2021 $250.00 N/A N/A
12/21/2021 - 12/26/2021 $533.75 N/A N/A
12/27/2021 - 01/01/2022 $579.50 N/A N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.