544 Koru
3 Bedroom(s) | 2 Bathroom(s) | Sleeps 8

Book Your Stay

Check In:
Check Out:
# Guests

3BD 2BA Home in the county. Great for your group of up to 10 guests. Beautiful views and what a feeling of seclusion! Located close to Sierra Ski Resort and Kirkwood, and just a 20-minute drive from Heavenly and the Casinos! 1 Queen, 2 Doubles, 5 Twins. Seasonal Lease also available throughout the year so don't hesitate to ask for more details! WIFI connection available but service not guaranteed. Sorry this home does not have A/C Sorry this unit is NOT pet friendly. VHR#19-0447

Amenities

View: Mountain View
Fireplace: Wood
Bedding 1: Queen
Bedding 2: 2 Double
Bedding 3: 5 small twins
Skiing: Nearby
Golf: Nearby
Dishwasher: yes
Parking: Off Street
Parking Spaces: 3
Stories: 1
Deck: 1
Grill/BBQ: Charcoal
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily Weekly Monthly
02/26/2021 - 03/31/2021 $185.00 N/A N/A
04/01/2021 - 05/27/2021 $170.00 N/A N/A
05/28/2021 - 05/30/2021 $195.50 N/A N/A
05/31/2021 - 06/30/2021 $170.00 N/A N/A
07/01/2021 - 07/04/2021 $333.00 N/A N/A
07/05/2021 - 07/08/2021 $185.00 N/A N/A
07/09/2021 - 07/11/2021 $203.50 N/A N/A
07/12/2021 - 09/02/2021 $185.00 N/A N/A
09/03/2021 - 09/05/2021 $212.75 N/A N/A
09/06/2021 - 11/24/2021 $170.00 N/A N/A
11/25/2021 - 11/27/2021 $195.50 N/A N/A
11/28/2021 - 12/20/2021 $170.00 N/A N/A
12/21/2021 - 12/26/2021 $323.75 N/A N/A
12/27/2021 - 01/01/2022 $351.50 N/A N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.