









Book Your Stay
Beautiful, newly constructed home located in a quiet, woodsy neighborhood on the west end of town. You'll love the open upstairs floor plan with a spacious, comfy living room, gas fireplace and flat screen TV. Next to the living room you'll find a large kitchen, stocked with everything needed to make a great healthy dinner, and the dining area is right there as well, so everyone can gather round and enjoy a traditional family meal! If you're more inclined to enjoy a BBQ, there's also a gas grill available for you to use!!! The large back yard has plenty of room for the kids to play as well as comfy patio furniture so you can relax and enjoy your surroundings. Sorry this unit is NOT pet friendly. Q,Q,Q,T,T,T,T, VHR# 9685
Amenities |
|
View: | Neighborhood View |
Fireplace: | Gas |
Bedding 1: | Queen |
Bedding 2: | Queen |
Bedding 3: | Queen |
Bedding 4: | 2 Twin |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Garage |
Parking Spaces: | 3 |
Stories: | 2 |
Grill/BBQ: | Gas |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/26/2021 - 03/31/2021 | $250.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $195.00 | N/A | N/A |
05/28/2021 - 05/31/2021 | $224.25 | N/A | N/A |
05/31/2021 - 06/30/2021 | $195.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $450.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $250.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $275.00 | N/A | N/A |
07/12/2021 - 09/02/2021 | $250.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $287.50 | N/A | N/A |
09/06/2021 - 11/24/2021 | $195.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $224.25 | N/A | N/A |
11/28/2021 - 12/20/2021 | $195.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $437.50 | N/A | N/A |
12/27/2021 - 01/01/2022 | $475.00 | N/A | N/A |