861 Lakeview 8A
1 Bedroom(s) | 1 Bathroom(s) | Sleeps 3

Book Your Stay

Check In:
Check Out:
# Guests

This charming Lakefront hotel located next to Regean Beach awaits your next Lake Tahoe getaway! Each room has a Queen Bed and a Twin bed so comfortably sleeps up to 3. Complete with a mini-fridge, coffee maker & microwave, you'll love the charming decore, breathtaking lakeviews and access to a community hot tub. Kick back, relax and enjoy life at the lake! Located a short walk from the beach at Lakeview Commons, and a short drive to many other world class beaches, hiking and mountain biking trails in the Summer. Winter sport enthusiasts will apreciate the close proximity to Heavenly Ski area, Sierra-At-Tahoe, Kirkwood Resort and much more!

Amenities

View: Lake View
Hot Tub: Community
Bedding 1: Queen
Bedding 2: Twin
Skiing: Nearby
Golf: Nearby
Parking: Paved Lot
Parking Spaces: 1
Stories: 1
Grill/BBQ: Community
Minimum Age Allowed: 21
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily Weekly Monthly
04/01/2021 - 05/27/2021 $200.00 N/A N/A
05/28/2021 - 05/30/2021 $230.00 N/A N/A
05/31/2021 - 06/30/2021 $200.00 N/A N/A
07/01/2021 - 07/04/2021 $360.00 N/A N/A
07/05/2021 - 07/08/2021 $200.00 N/A N/A
07/09/2021 - 07/11/2021 $220.00 N/A N/A
07/12/2021 - 09/02/2021 $200.00 N/A N/A
09/03/2021 - 09/05/2021 $230.00 N/A N/A
09/06/2021 - 11/24/2021 $200.00 N/A N/A
11/25/2021 - 11/27/2021 $230.00 N/A N/A
11/28/2021 - 12/20/2021 $200.00 N/A N/A
* Seasonal rates are only estimates and do not reflect taxes or additional fees.