









Book Your Stay
Beautifully updated cabin with spacious, open floor plan. This family friendly gem is a perfect year-round rental! Located in the Highland woods area, a quiet friendly neighborhood close to the bike path, the lake, shopping, dining, casinos ski resorts and more! Nicely Appointed with granite counter tops, updated appliances and beautiful remodeled bathrooms including a large downstairs shower and a Jacuzzi style tub upstairs. You'll enjoy the beautiful large plank flooring downstairs, new carpet upstairs as well as the high ceilings, and unique modern design. With a beautiful deck in front and in back, you can relax, take in the scenery have a BBQ and soak up the sun! Sorry this home does not have A/C! Sorry this unit is NOT pet friendly. Q,Q,F,T,T, Sofa Bed VHR#8186
Amenities |
|
View: | Neighborhood View |
Fireplace: | Gas |
Bedding 1: | Queen |
Bedding 2: | Queen |
Bedding 3: | Twin/Full Bnk & Twin |
Extra Bedding: | Sofa Sleeper |
Skiing: | Nearby |
Golf: | Nearby |
Dishwasher: | yes |
Parking: | Off Street |
Parking Spaces: | 2 |
Stories: | 2 |
Deck: | 2 |
Grill/BBQ: | Gas |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/26/2021 - 03/31/2021 | $220.00 | N/A | N/A |
04/01/2021 - 05/27/2021 | $195.00 | N/A | N/A |
05/28/2021 - 05/30/2021 | $224.25 | N/A | N/A |
05/31/2021 - 06/30/2021 | $195.00 | N/A | N/A |
07/01/2021 - 07/04/2021 | $396.00 | N/A | N/A |
07/05/2021 - 07/08/2021 | $220.00 | N/A | N/A |
07/09/2021 - 07/11/2021 | $242.00 | N/A | N/A |
07/12/2021 - 09/02/2021 | $220.00 | N/A | N/A |
09/03/2021 - 09/05/2021 | $253.00 | N/A | N/A |
09/06/2021 - 11/24/2021 | $195.00 | N/A | N/A |
11/25/2021 - 11/27/2021 | $224.25 | N/A | N/A |
11/28/2021 - 12/20/2021 | $195.00 | N/A | N/A |
12/21/2021 - 12/26/2021 | $385.00 | N/A | N/A |
12/27/2021 - 01/01/2022 | $418.00 | N/A | N/A |